One Hour Per Month, Business Hours (US/Eastern), Standard Monthly
Regular Price $125 per Month
With 20% Contract Discount, $100
Term Length | Price Per Term | Setup Fee | |
---|---|---|---|
1 Month | $100.00 | $0.00 | |
3 Months | $300.00 | $0.00 | |
6 Months | $600.00 | $0.00 | |
1 Year | $1,200.00 | $0.00 | |
2 Years | $2,400.00 | $0.00 | |
One Time | $125.00 | - |
Five Hours Per Month, Business Hours (US/Eastern), Standard Monthly
With 28% Contract Discount, $450
Term Length | Price Per Term | Setup Fee | |
---|---|---|---|
1 Month | $450.00 | $0.00 | |
3 Months | $1,350.00 | $0.00 | |
6 Months | $2,700.00 | $0.00 | |
1 Year | $5,400.00 | $0.00 | |
2 Years | $10,800.00 | $0.00 | |
One Time | $625.00 | - |
Ten Hours Per Month, Business Hours (US/Eastern), Standard Monthly
With 40% Contract Discount, $750
Term Length | Price Per Term | Setup Fee | |
---|---|---|---|
1 Month | $750.00 | $0.00 | |
3 Months | $2,250.00 | $0.00 | |
6 Months | $4,500.00 | $0.00 | |
1 Year | $9,000.00 | $0.00 | |
2 Years | $18,000.00 | $0.00 | |
One Time | $1,250.00 | - |